
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q1 Resolution results are mixed</title>
	<atom:link href="http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2009 05:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Steven</title>
		<link>http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/#comment-188</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 24 Mar 2006 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/#comment-188</guid>
		<description>Wheat: &quot;Make more music&quot; isn&#039;t a resolution, but it doesn&#039;t mean I CAN&#039;T or WON&#039;T do it. :) I didn&#039;t use an ordered list because they aren&#039;t ranked; they&#039;re of equal importance. And thanks for the urge to blog more. I always intend to, then don&#039;t much. Maybe it SHOULD be a resolution. :)</description>
		<content:encoded><![CDATA[<p>Wheat: &#8220;Make more music&#8221; isn&#8217;t a resolution, but it doesn&#8217;t mean I CAN&#8217;T or WON&#8217;T do it. :) I didn&#8217;t use an ordered list because they aren&#8217;t ranked; they&#8217;re of equal importance. And thanks for the urge to blog more. I always intend to, then don&#8217;t much. Maybe it SHOULD be a resolution. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wheat</title>
		<link>http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/#comment-187</link>
		<dc:creator>wheat</dc:creator>
		<pubDate>Fri, 24 Mar 2006 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://sjarvis.com/2006/03/23/q1-resolution-results-are-mixed/#comment-187</guid>
		<description>I&#039;d count six novels--of any sort--as a resounding success for &quot;read more good stuff.&quot;  I&#039;m sad to see that &quot;make some music&quot; isn&#039;t a goal for Q2, since I want to collaborate with you on some tracks.  I wish you better luck in Q2 on all the health-related stuff.  And, though posting to your blog probably runs counter to &quot;get offline more&quot; (you should have used an ordered list on these, you know?), it&#039;s nice to see a post from you once in a while.  

I need to do a post just like this one for my own blog, but I&#039;m waiting until the official end of Q1 to do it (which gives me another week to drop this 3.5 lbs I gained over spring break).</description>
		<content:encoded><![CDATA[<p>I&#8217;d count six novels&#8211;of any sort&#8211;as a resounding success for &#8220;read more good stuff.&#8221;  I&#8217;m sad to see that &#8220;make some music&#8221; isn&#8217;t a goal for Q2, since I want to collaborate with you on some tracks.  I wish you better luck in Q2 on all the health-related stuff.  And, though posting to your blog probably runs counter to &#8220;get offline more&#8221; (you should have used an ordered list on these, you know?), it&#8217;s nice to see a post from you once in a while.  </p>
<p>I need to do a post just like this one for my own blog, but I&#8217;m waiting until the official end of Q1 to do it (which gives me another week to drop this 3.5 lbs I gained over spring break).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

